Date | Old Price | New Price | Percent Change |
1/12/2023 | $8,900,000 | $7,500,000 | -15.7% |
Level | Size | Description | |
Bedroom 3 | Upper 1 Level | ||
Dining Room | Main Level | ||
Living Room | Main Level | Fireplace - Other | |
Primary Bedroom | Upper 1 Level | ||
Bedroom 1 | Upper 1 Level | ||
Bedroom 2 | Upper 1 Level | ||
Kitchen | Main Level | Kitchen - Gas Cooking,Island,Pantry,Double Sink | |
Family Room | Main Level | Fireplace - Other | |
Primary Bedroom | Unspecified Level | Primary Bedroom - Dressing Area,Primary Bedroom - Sitting Area,Walk-In Closet(s) |
Property Summary:
GeoCoordinates:
You are viewing the Sandicor listing details of the home for sale at 810 Chateau Ln Villanova, PA 19085, which features 8 bedrooms and 11 bathrooms, and 14472 sq.ft. of living area.