Date | Old Price | New Price | Percent Change |
3/16/2023 | $899,999 | $825,000 | -8.3% |
Level | Size | Description | |
Primary Bedroom | Upper 1 Level | 18x15 | |
Bedroom 3 | Upper 1 Level | 10x18 | |
Dining Room | Main Level | Fireplace - Other | |
Family Room | Main Level | 16x27 | |
Other | Main Level | 14x18 | |
Other | Lower 1 Level | 12x12 | |
Other | Upper 1 Level | 8x14 | |
Kitchen | Main Level | 10x12 | Kitchen - Propane Cooking |
Bedroom 1 | Upper 1 Level | 12x11 | |
Bedroom 2 | Upper 1 Level | 9x14 | |
Primary Bedroom | Unspecified Level | Primary Bedroom - Sitting Area,Walk-In Closet(s) | |
Living Room | Main Level | 17x18 | Fireplace - Other |
Laundry | Main Level | ||
Attic | Unspecified Level | Attic - Pull-Down Stairs | |
Basement | Lower 1 Level | ||
Additional Bedroom | Main Level |
Property Summary:
GeoCoordinates:
You are viewing the Sandicor listing details of the home for sale at 747 Panorama Rd Villanova, PA 19085, which features 5 bedrooms and 3 bathrooms, and 3388 sq.ft. of living area.