Date | Old Price | New Price | Percent Change |
3/20/2021 | $526,900 | $556,900 | 5.7% |
3/27/2021 | $556,900 | $566,900 | 1.8% |
5/10/2021 | $566,900 | $576,900 | 1.8% |
10/1/2021 | $576,900 | $591,000 | 2.4% |
11/17/2021 | $591,000 | $601,000 | 1.7% |
11/17/2021 | $601,000 | $601,900 | 0.1% |
2/12/2022 | $601,900 | $656,900 | 9.1% |
3/21/2022 | $656,900 | $676,900 | 3% |
5/17/2022 | $676,900 | $967,427 | 42.9% |
Level | Size | Description | |
Primary Bedroom | Upper 1 Level | 15x14 | |
Great Room | Main Level | 15x19 | |
Half Bath | Main Level | ||
Bedroom 2 | Upper 1 Level | 11x12 | |
Bathroom 2 | Upper 1 Level | ||
Primary Bathroom | Upper 1 Level | ||
Bedroom 4 | Upper 1 Level | 12x11 | |
Study | Main Level | ||
Breakfast Room | Main Level | ||
Foyer | Main Level | ||
Kitchen | Main Level | 13x19 | |
Storage Room | Main Level | ||
Bedroom 3 | Upper 1 Level | 12x11 | |
Bathroom 3 | Upper 1 Level | ||
Laundry | Upper 1 Level |
Property Summary:
GeoCoordinates:
You are viewing the Sandicor listing details of the home for sale at 7 Radnor Ln Kennett Square, PA 19348, which features 4 bedrooms and 5 bathrooms, and 2814 sq.ft. of living area.