Date | Old Price | New Price | Percent Change |
10/11/2022 | $580,000 | $569,900 | -1.7% |
11/16/2022 | $569,900 | $559,900 | -1.8% |
12/5/2022 | $559,900 | $519,900 | -7.1% |
3/2/2023 | $519,900 | $449,000 | -13.6% |
4/5/2023 | $449,000 | $439,000 | -2.2% |
5/22/2023 | $439,000 | $425,000 | -3.2% |
8/18/2023 | $425,000 | $415,000 | -2.4% |
Property Summary:
GeoCoordinates:
You are viewing the Sandicor listing details of the home for sale at 7 N Columbus Blvd #237 Philadelphia, PA 19106, which features 3 bedrooms and 3 bathrooms, and 2229 sq.ft. of living area.