Date | Old Price | New Price | Percent Change |
3/9/2023 | $1,199,990 | $1,209,990 | 0.8% |
3/30/2023 | $1,209,990 | $1,219,990 | 0.8% |
4/25/2023 | $1,219,990 | $1,279,990 | 4.9% |
Level | Size | Description | |
Great Room | Upper 1 Level | Fireplace - Gas,Flooring - HardWood | |
Bathroom 1 | Main Level | Countertop(s) - Quartz | |
Dining Room | Upper 1 Level | Flooring - HardWood | |
Kitchen | Upper 1 Level | Countertop(s) - Quartz,Flooring - HardWood,Island,Kitchen - Gas Cooking,Pantry,Wet Bar | |
Bonus Room | Upper 3 Level | Attached Bathroom,Balcony Access,Wet Bar,Fireplace - Gas |
Property Summary:
GeoCoordinates:
You are viewing the Sandicor listing details of the home for sale at 5 Samantha Way Devon, PA 19333, which features 3 bedrooms and 5 bathrooms, and 3400 sq.ft. of living area.