Date | Old Price | New Price | Percent Change |
11/15/2022 | $620,000 | $595,000 | -4% |
11/29/2022 | $595,000 | $580,000 | -2.5% |
Level | Size | Description | |
Primary Bedroom | Upper 1 Level | Attic - Access Panel,Attached Bathroom,Flooring - Carpet,Primary Bedroom - Dressing Area,Walk-In Closet(s) | |
Primary Bathroom | Upper 1 Level | Attached Bathroom,Flooring - Tile,Soaking Tub | |
Bedroom 2 | Upper 1 Level | Flooring - Carpet | |
Bedroom 3 | Upper 1 Level | Flooring - Carpet | |
Bathroom 1 | Upper 1 Level | Countertop(s) - Solid Surface,Flooring - Tile,Tub Shower | |
Den | Main Level | Flooring - Carpet | |
Half Bath | Main Level | ||
Kitchen | Main Level | Breakfast Bar,Countertop(s) - Quartz,Flooring - HardWood,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry | |
Dining Room | Main Level | Flooring - HardWood | |
Living Room | Main Level | Fireplace - Gas,Flooring - HardWood | |
Family Room | Lower 1 Level | Basement - Finished,Flooring - Other |
Property Summary:
GeoCoordinates:
You are viewing the Sandicor listing details of the home for sale at 46 Overlook Circle Berwyn, PA 19312, which features 3 bedrooms and 3 bathrooms, and 2904 sq.ft. of living area.