Date | Old Price | New Price | Percent Change |
12/1/2022 | $829,900 | $789,900 | -4.8% |
Level | Size | Description | |
Bedroom 2 | Upper 1 Level | 13x29 | |
Bedroom 3 | Upper 1 Level | 13x16 | |
Bedroom 4 | Upper 1 Level | 14x19 | |
Bathroom 2 | Upper 1 Level | ||
Primary Bedroom | Main Level | 17x24 | Attached Bathroom,Balcony Access,Fireplace - Gas,Flooring - Carpet,Primary Bedroom - Dressing Area,Primary Bedroom - Sitting Area,Hot Tub/Spa,Ceiling Fan(s) |
Primary Bathroom | Main Level | 12x13 | Flooring - Marble |
Living Room | Main Level | 13x16 | |
Family Room | Main Level | 15x18 | Fireplace - Gas |
Dining Room | Main Level | 13x14 | |
Kitchen | Main Level | 13x23 | Balcony Access,Breakfast Room,Ceiling Fan(s),Countertop(s) - Granite,Double Sink,Flooring - Tile,Kitchen - Gas Cooking |
Kitchen | Lower 1 Level | ||
Laundry | Lower 1 Level | ||
Other | Lower 1 Level | Fireplace - Wood Burning | |
Other | Main Level | 11x12 |
Property Summary:
GeoCoordinates:
You are viewing the Sandicor listing details of the home for sale at 45 Spring Mount Rd Schwenksville, PA 19473, which features 4 bedrooms and 3 bathrooms, and 3627 sq.ft. of living area.