Date | Old Price | New Price | Percent Change |
6/20/2022 | $279,173 | $269,173 | -3.6% |
7/27/2022 | $269,173 | $259,173 | -3.7% |
11/10/2022 | $259,173 | $255,000 | -1.6% |
Level | Size | Description | |
Kitchen | Main Level | ||
Dining Room | Main Level | ||
Living Room | Main Level | ||
Basement | Lower 1 Level | ||
Laundry | Lower 1 Level | ||
Sun/Florida Room | Main Level |
Property Summary:
GeoCoordinates:
You are viewing the Sandicor listing details of the home for sale at 432 Leiper St Media, PA 19063, which features 2 bedrooms and 1 bathrooms, and 1104 sq.ft. of living area.