Date | Old Price | New Price | Percent Change |
2/12/2022 | $646,900 | $656,900 | 1.5% |
3/18/2022 | $656,900 | $666,900 | 1.5% |
3/21/2022 | $666,900 | $676,900 | 1.5% |
Level | Size | Description | |
Primary Bedroom | Upper 1 Level | 15x14 | |
Great Room | Main Level | 15x19 | |
Half Bath | Main Level | ||
Bedroom 2 | Upper 1 Level | 11x12 | |
Bathroom 2 | Upper 1 Level | ||
Primary Bathroom | Upper 1 Level | ||
Bedroom 4 | Upper 1 Level | 12x11 | |
Study | Main Level | ||
Breakfast Room | Main Level | ||
Foyer | Main Level | ||
Kitchen | Main Level | 13x19 | |
Storage Room | Main Level | ||
Bedroom 3 | Upper 1 Level | 12x11 | |
Bathroom 3 | Upper 1 Level | ||
Laundry | Upper 1 Level |
Property Summary:
GeoCoordinates:
You are viewing the Sandicor listing details of the home for sale at 302 Merion Ct Kennett Square, PA 19348, which features 4 bedrooms and 4 bathrooms, and 2814 sq.ft. of living area.