Level | Size | Description | |
Family Room | Main Level | 16x20 | Fireplace - Other |
Half Bath | Main Level | 5x5 | |
Bathroom 2 | Upper 1 Level | 6x8 | |
Breakfast Room | Main Level | 14x10 | |
Bathroom 3 | Upper 1 Level | ||
Bedroom 2 | Upper 1 Level | 14x12 | |
Bedroom 3 | Upper 1 Level | 12x13 | |
Kitchen | Main Level | 18x13 | Island,Pantry,Kitchen - Gas Cooking |
Dining Room | Main Level | 16x13 | |
Foyer | Main Level | 10x36 | |
Bedroom 4 | Upper 1 Level | 12x13 | |
Half Bath | Main Level | 6x5 | |
Primary Bathroom | Upper 1 Level | 11x15 | |
Primary Bedroom | Upper 1 Level | 14x17 | Walk-In Closet(s),Primary Bedroom - Dressing Area |
Living Room | Main Level | 14x18 | |
Study | Main Level | 14x14 | |
Laundry | Upper 1 Level | 8x8 |
Property Summary:
GeoCoordinates:
You are viewing the Sandicor listing details of the home for sale at 3 Barnwood Circle #nt4 Malvern, PA 19355, which features 4 bedrooms and 5 bathrooms, and 4290 sq.ft. of living area.