Level | Size | Description | |
Bedroom 4 | Upper 1 Level | 14x12 | |
Kitchen | Main Level | 14x22 | Island,Pantry,Kitchen - Gas Cooking |
Bedroom 2 | Upper 1 Level | 13x13 | |
Dining Room | Main Level | 17x13 | |
Half Bath | Main Level | 8x5 | |
Half Bath | Main Level | 4x5 | |
Primary Bedroom | Upper 1 Level | 16x18 | Primary Bedroom - Dressing Area,Walk-In Closet(s) |
Laundry | Upper 1 Level | 9x7 | |
Breakfast Room | Main Level | 10x10 | |
Primary Bathroom | Upper 1 Level | 16x10 | |
Bathroom 2 | Upper 1 Level | 9x9 | |
Mud Room | Main Level | 8x8 | |
Foyer | Main Level | 14x13 | |
Family Room | Main Level | 24x18 | |
Bedroom 3 | Upper 1 Level | 14x12 | |
Bathroom 3 | Upper 1 Level |
Property Summary:
GeoCoordinates:
You are viewing the Sandicor listing details of the home for sale at 3 Barnwood Circle #nt5 Malvern, PA 19355, which features 5 bedrooms and 6 bathrooms, and 4500 sq.ft. of living area.