Date | Old Price | New Price | Percent Change |
4/17/2023 | $189,900 | $188,650 | -0.7% |
Level | Size | Description | |
Primary Bedroom | Upper 1 Level | ||
Bedroom 1 | Upper 1 Level | ||
Bedroom 2 | Upper 1 Level | ||
Kitchen | Main Level | Kitchen - Gas Cooking | |
Dining Room | Main Level | ||
Family Room | Lower 3 Level | ||
Living Room | Main Level | ||
Laundry | Lower 3 Level | ||
Attic | Unspecified Level | Attic - Non-Use | |
Primary Bedroom | Unspecified Level | ||
Bathroom 1 | Upper 1 Level | ||
Half Bath | Lower 3 Level |
Property Summary:
GeoCoordinates:
You are viewing the Sandicor listing details of the home for sale at 2267 S Harwood Ave Upper Darby, PA 19082, which features 3 bedrooms and 2 bathrooms, and 1120 sq.ft. of living area.