Date | Old Price | New Price | Percent Change |
5/15/2023 | $595,000 | $585,000 | -1.7% |
6/11/2023 | $585,000 | $549,900 | -6% |
9/9/2023 | $549,900 | $515,000 | -6.3% |
Level | Size | Description | |
Living Room | Main Level | 13x21 | Flooring - HardWood |
Dining Room | Main Level | 9x16 | Flooring - HardWood |
Kitchen | Main Level | 11x14 | Breakfast Room,Countertop(s) - Granite,Kitchen - Eat-in,Kitchen - Gas Cooking |
Family Room | Lower 1 Level | 12x20 | Ceiling Fan(s),Fireplace - Wood Burning,Flooring - Other |
Laundry | Lower 1 Level | 5x10 | Flooring - Other |
Half Bath | Lower 1 Level | 4x5 | |
Foyer | Lower 1 Level | 6x10 | Flooring - Other |
Basement | Lower 2 Level | 20x26 | Basement - Unfinished |
Primary Bedroom | Upper 1 Level | 13x15 | Flooring - HardWood,Ceiling Fan(s) |
Bedroom 2 | Upper 1 Level | 10x14 | Flooring - HardWood |
Bedroom 3 | Upper 1 Level | 10x10 | Flooring - HardWood |
Primary Bathroom | Upper 1 Level | 5x7 | Flooring - Tile/Brick |
Bathroom 2 | Upper 1 Level | 5x8 | Flooring - Tile/Brick |
Property Summary:
GeoCoordinates:
You are viewing the Sandicor listing details of the home for sale at 212 Lincoln Ave Gulph Mills, PA 19428, which features 3 bedrooms and 3 bathrooms, and 1826 sq.ft. of living area.