Date | Old Price | New Price | Percent Change |
7/10/2018 | $269,900 | $259,900 | -3.7% |
9/18/2020 | $259,900 | $257,500 | -0.9% |
3/10/2021 | $257,500 | $254,900 | -1% |
Level | Size | Description | |
Primary Bedroom | Main Level | ||
Kitchen | Main Level | Kitchen - Gas Cooking | |
Family Room | Unspecified Level | ||
Living Room | Main Level | ||
Primary Bedroom | Unspecified Level |
Property Summary:
GeoCoordinates:
You are viewing the Sandicor listing details of the home for sale at 200 Locust St #8hn Philadelphia, PA 19106, which features 1 bedrooms and 1 bathrooms, and 683 sq.ft. of living area.