Date | Old Price | New Price | Percent Change |
7/20/2022 | $789,000 | $779,900 | -1.2% |
8/22/2022 | $779,900 | $779,000 | -0.1% |
10/15/2022 | $779,000 | $775,000 | -0.5% |
11/17/2022 | $775,000 | $769,900 | -0.7% |
11/30/2022 | $769,900 | $767,000 | -0.4% |
12/1/2022 | $767,000 | $765,000 | -0.3% |
2/8/2023 | $765,000 | $749,900 | -2% |
4/5/2023 | $749,900 | $749,000 | -0.1% |
5/10/2023 | $749,000 | $739,000 | -1.3% |
5/31/2023 | $739,000 | $737,000 | -0.3% |
6/28/2023 | $737,000 | $735,000 | -0.3% |
7/10/2023 | $735,000 | $734,000 | -0.1% |
7/18/2023 | $734,000 | $730,000 | -0.5% |
8/1/2023 | $730,000 | $729,500 | -0.1% |
8/26/2023 | $729,500 | $728,000 | -0.2% |
9/7/2023 | $728,000 | $727,500 | -0.1% |
Property Summary:
GeoCoordinates:
You are viewing the Sandicor listing details of the home for sale at 20 N 3rd St #402 Philadelphia, PA 19106, which features 2 bedrooms and 2 bathrooms, and 2064 sq.ft. of living area.