Level | Size | Description | |
Kitchen | Main Level | ||
Living Room | Main Level | ||
Great Room | Main Level | ||
Study | Main Level | ||
Breakfast Room | Main Level | ||
Primary Bedroom | Upper 1 Level | ||
Bedroom 2 | Upper 1 Level | ||
Bedroom 3 | Upper 1 Level | ||
Bedroom 4 | Upper 1 Level | ||
Primary Bathroom | Upper 1 Level | ||
Bathroom 2 | Upper 1 Level | ||
Bathroom 3 | Upper 1 Level | ||
Basement | Lower 1 Level |
Property Summary:
GeoCoordinates:
You are viewing the Sandicor listing details of the home for sale at 1345 Club House Rd Gladwyne, PA 19035, which features 4 bedrooms and 4 bathrooms, and 3500 sq.ft. of living area.