Date | Old Price | New Price | Percent Change |
8/29/2022 | $274,900 | $259,900 | -5.5% |
9/26/2022 | $259,900 | $252,900 | -2.7% |
10/20/2022 | $252,900 | $250,000 | -1.1% |
11/18/2022 | $250,000 | $234,900 | -6% |
Level | Size | Description | |
Living Room | Main Level | 12x20 | |
Kitchen | Main Level | 8x9 | |
Bedroom 1 | Main Level | 11x19 |
Property Summary:
GeoCoordinates:
You are viewing the Sandicor listing details of the home for sale at 130 N Bread St #104 Philadelphia, PA 19106, which features 1 bedrooms and 1 bathrooms, and 703 sq.ft. of living area.