Date | Old Price | New Price | Percent Change |
11/3/2020 | $759,000 | $749,000 | -1.3% |
1/4/2021 | $749,000 | $735,000 | -1.9% |
2/2/2021 | $735,000 | $720,000 | -2% |
Level | Size | Description | |
Dining Room | Main Level | 13x15 | Crown Molding |
Family Room | Main Level | 12x21 | Built-Ins,Cathedral/Vaulted Ceiling,Crown Molding,Fireplace - Gas,Flooring - HardWood |
Primary Bedroom | Main Level | 13x21 | Cathedral/Vaulted Ceiling,Crown Molding,Fireplace - Gas,Flooring - HardWood,Walk-In Closet(s) |
Kitchen | Main Level | 9x21 | Countertop(s) - Granite,Crown Molding,Flooring - HardWood,Island,Kitchen - Eat-in,Kitchen - Gas Cooking |
Bedroom 1 | Upper 1 Level | 11x13 | Walk-In Closet(s) |
Sitting Room | Upper 1 Level | 14x19 | Flooring - HardWood |
Bedroom 2 | Upper 1 Level | 12x13 | |
Loft | Upper 2 Level | 14x18 | Skylight(s) |
Basement | Lower 1 Level | 26x32 | Basement - Finished,Flooring - Carpet |
Laundry | Main Level | ||
Full Bath | Lower 1 Level | ||
Full Bath | Main Level | Flooring - Tile | |
Full Bath | Upper 1 Level | Tub Shower | |
Half Bath | Main Level |
Property Summary:
GeoCoordinates:
You are viewing the Sandicor listing details of the home for sale at 13 Meadow View Ln Malvern, PA 19355, which features 3 bedrooms and 4 bathrooms, and 2938 sq.ft. of living area.