Date | Old Price | New Price | Percent Change |
2/3/2023 | $2,525 | $2,516 | -0.4% |
2/10/2023 | $2,516 | $2,506 | -0.4% |
2/15/2023 | $2,506 | $2,501 | -0.2% |
2/23/2023 | $2,501 | $2,496 | -0.2% |
3/2/2023 | $2,496 | $2,486 | -0.4% |
3/3/2023 | $2,486 | $2,131 | -14.3% |
3/9/2023 | $2,131 | $2,476 | 16.2% |
3/23/2023 | $2,476 | $2,796 | 12.9% |
Level | Size | Description | |
Living Room | Main Level | 9x13 | |
Kitchen | Main Level | 8x11 | |
Bathroom 1 | Main Level |
Property Summary:
GeoCoordinates:
You are viewing the Sandicor listing details of the home for sale at 1213 Walnut St #1b1ba Philadelphia, PA 19107, which features 1 bedrooms and 1 bathrooms, and 640 sq.ft. of living area.