Date | Old Price | New Price | Percent Change |
2/3/2023 | $3,210 | $3,201 | -0.3% |
2/10/2023 | $3,201 | $3,191 | -0.3% |
2/15/2023 | $3,191 | $3,186 | -0.2% |
2/23/2023 | $3,186 | $3,181 | -0.2% |
3/2/2023 | $3,181 | $3,171 | -0.3% |
3/3/2023 | $3,171 | $2,718 | -14.3% |
3/9/2023 | $2,718 | $3,161 | 16.3% |
3/23/2023 | $3,161 | $3,481 | 10.1% |
3/29/2023 | $3,481 | $3,161 | -9.2% |
4/12/2023 | $3,161 | $3,251 | 2.8% |
5/2/2023 | $3,251 | $4,091 | 25.8% |
5/10/2023 | $4,091 | $4,131 | 1% |
5/30/2023 | $4,131 | $3,466 | -16.1% |
Level | Size | Description | |
Living Room | Main Level | 9x13 | |
Kitchen | Main Level | 8x11 | |
Bathroom 1 | Main Level |
Property Summary:
GeoCoordinates:
You are viewing the Sandicor listing details of the home for sale at 1213 Walnut St Philadelphia, PA 19107, which features 1 bedrooms and 1 bathrooms, and 604 sq.ft. of living area.