Date | Old Price | New Price | Percent Change |
2/3/2023 | $2,785 | $2,776 | -0.3% |
2/10/2023 | $2,776 | $2,766 | -0.4% |
2/15/2023 | $2,766 | $2,761 | -0.2% |
2/23/2023 | $2,761 | $2,756 | -0.2% |
3/2/2023 | $2,756 | $2,746 | -0.4% |
3/3/2023 | $2,746 | $2,354 | -14.3% |
3/9/2023 | $2,354 | $2,736 | 16.2% |
3/23/2023 | $2,736 | $3,056 | 11.7% |
3/29/2023 | $3,056 | $2,736 | -10.5% |
4/12/2023 | $2,736 | $2,826 | 3.3% |
5/2/2023 | $2,826 | $3,666 | 29.7% |
5/10/2023 | $3,666 | $3,706 | 1.1% |
5/30/2023 | $3,706 | $3,041 | -17.9% |
Level | Size | Description | |
Living Room | Main Level | 9x13 | |
Kitchen | Main Level | 8x11 | |
Bathroom 1 | Main Level |
Property Summary:
GeoCoordinates:
You are viewing the Sandicor listing details of the home for sale at 1213 Walnut St Philadelphia, PA 19107, which features 1 bedrooms and 1 bathrooms, and 532 sq.ft. of living area.