Date | Old Price | New Price | Percent Change |
10/5/2022 | $2,235 | $2,831 | 26.7% |
2/3/2023 | $2,831 | $2,822 | -0.3% |
2/10/2023 | $2,822 | $2,812 | -0.4% |
2/15/2023 | $2,812 | $2,807 | -0.2% |
2/23/2023 | $2,807 | $2,802 | -0.2% |
3/2/2023 | $2,802 | $2,792 | -0.4% |
3/3/2023 | $2,792 | $2,393 | -14.3% |
3/9/2023 | $2,393 | $2,782 | 16.3% |
3/23/2023 | $2,782 | $3,102 | 11.5% |
Level | Size | Description | |
Living Room | Main Level | 9x13 | |
Kitchen | Main Level | 8x11 | |
Bathroom 1 | Main Level |
Property Summary:
GeoCoordinates:
You are viewing the Sandicor listing details of the home for sale at 1213 Walnut St #1b1ba Philadelphia, PA 19107, which features 1 bedrooms and 1 bathrooms, and 614 sq.ft. of living area.