Date | Old Price | New Price | Percent Change |
7/2/2020 | $1,636,868 | $1,638,058 | 0.1% |
8/17/2020 | $1,638,058 | $1,642,514 | 0.3% |
8/20/2020 | $1,642,514 | $1,647,516 | 0.3% |
11/19/2020 | $1,647,516 | $1,646,635 | -0.1% |
12/3/2020 | $1,646,635 | $1,658,683 | 0.7% |
Level | Size | Description | |
Primary Bedroom | Upper 1 Level | 15x18 | Primary Bedroom - Dressing Area,Walk-In Closet(s) |
Primary Bathroom | Upper 1 Level | 14x14 | Soaking Tub,Flooring - Tile,Countertop(s) - Quartz,Countertop(s) - Granite,Double Sink |
Bedroom 2 | Upper 1 Level | 14x15 | Walk-In Closet(s) |
Bathroom 2 | Upper 1 Level | 6x8 | Tub Shower,Countertop(s) - Quartz,Flooring - Tile |
Bedroom 3 | Upper 1 Level | 12x15 | |
Bedroom 4 | Upper 1 Level | 11x15 | |
Bathroom 3 | Upper 1 Level | 8x12 | Double Sink,Tub Shower,Flooring - Tile,Countertop(s) - Quartz,Countertop(s) - Granite |
Laundry | Upper 1 Level | 6x12 | Flooring - Tile |
Study | Main Level | 14x15 | Flooring - HardWood |
Dining Room | Main Level | 12x17 | Flooring - HardWood |
Kitchen | Main Level | 15x19 | Breakfast Room,Built-Ins,Countertop(s) - Quartz,Double Sink,Kitchen - Eat-in,Pantry |
Breakfast Room | Main Level | 11x13 | Flooring - HardWood |
Foyer | Main Level | 3x20 | Flooring - HardWood |
Other | Main Level | 6x17 | Flooring - HardWood,Countertop(s) - Quartz |
Family Room | Main Level | 18x20 | Fireplace - Gas,Flooring - HardWood |
Screened Porch | Main Level | 15x17 | |
Mud Room | Main Level | 9x12 | Flooring - HardWood |
Property Summary:
GeoCoordinates:
You are viewing the Sandicor listing details of the home for sale at 105 Bryn Lawn Ln Wayne, PA 19087, which features 4 bedrooms and 4 bathrooms, and 4028 sq.ft. of living area.