Date | Old Price | New Price | Percent Change |
1/31/2023 | $725,000 | $499,900 | -31% |
Level | Size | Description | |
Living Room | Main Level | 20x25 | |
Dining Room | Main Level | 11x10 | |
Bonus Room | Main Level | 10x11 | |
Bonus Room | Main Level | 16x7 | |
Kitchen | Main Level | 12x23 | |
Bedroom 1 | Upper 1 Level | 10x11 | |
Sitting Room | Upper 1 Level | 6x14 | |
Bedroom 2 | Upper 1 Level | 10x15 | |
Bedroom 3 | Upper 1 Level | 10x15 | |
Bedroom 4 | Upper 1 Level | 18x10 | Walk-In Closet(s) |
Bonus Room | Upper 2 Level | 9x16 | |
Bonus Room | Upper 2 Level | 25x9 |
Property Summary:
GeoCoordinates:
You are viewing the Sandicor listing details of the home for sale at 10 Mt Alto St Coatesville, PA 19320, which features 4 bedrooms and 2 bathrooms, and 2912 sq.ft. of living area.