Use our advanced search features to find exactly what you're looking for.
Learn More537 Barrett is a small development of 7 townhomes built in Haverford in 1973.
Price Range (thousands) | $200 - $250 |
Bedrooms | 2 - 3 |
Number of Twins | 0 |
Number of Townhomes | 7 |
Total Homes in Neighborhood / Subdivision | 7 |
Unit Sq Footage Range | 1140 |
Type of Organization / Association | HOA |
Approximate HOA or Condo Fee Range per Month | $250 |
Years Built Range | 1973 |
Included Basic Services | Common Area Maintenance, Lawn Maintenance, Exterior Maintenance, Snow Removal |
Included Amenities | |
Parking Facilities | Lot, Street |
Builder/Developer | |
Stories | 2 |
Management Company |
Get notified when matching listings become available. We also have found more listings nearby within 5 miles of this community.